LEGEND: |
Campus/Center (CAMP column above) | | | Locations (BLDG column above) |
| | | - confirm class locations with Campus/Center - |
APAC = various sites in Apache County | | | AC = Aspen Center, WMC |
HOPI = Hopi Center | | | ADOB = Adobe Connect |
INT = Internet Class | | | BHSC = Blunk Health Sciences Center, LCC |
KAY = Kayenta Center | | | CHIN = Chinle |
LCC = Little Colorado Campus/Winslow | | | COS = Cosmetology, LCC & WMC |
NAVA = various sites in Navajo County | | | CTR = Center |
PDC = Painted Desert Campus/Holbrook | | | DILK = Dilkon, NAVA |
SAN = Sanders Unit | | | FDEF = Ft Defiance, APAC |
SCC = Silver Creek Campus/Snowflake-Taylor | | | GRWD = Greasewood, NAVA |
SPE = Springerville/Eagar Center | | | GW = Goldwater Building, WMC |
STJ = St Johns Center | | | LC, L = Learning Center |
WMC = White Mountain Campus/Show Low | | | M = Modular Building |
WRV = Whiteriver Center | | | MPB = Multi-Purpose Building |
| | | MODL = Model Classroom |
| | | PAC = Performing Arts Center, SCC |
| | | PC = Ponderosa Center, WMC |
| | | PINO = Pinon, NAVA |
Days | | | RH = Ruby Hill Building, LCC |
| | | RNRK = Round Rock, APAC |
R = Thursday | | | SDEL = Seba Dalkai, NAVA |
N = Sunday | | | SHON = Shonto |
| | | SNC = Student Center, SCC |
| | | TCC = Tiponi Community Center, PDC |
| Back to Top |