Section Schedule
SCHEDULE LEGEND
ANT102
CULTURAL ANTHROPOLOGY
Stat Camp Sectn Sec Reqmts Title Days Time Instructor Hours CrsFee Bldg Room Reg Lab Dates
Open HOPI 61546 11 -M-W--- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 109 0 8078 10/17/2022 - 12/09/2022
Closed HOPI 60002 15 --T---- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 123 0 8081 08/22/2022 - 12/09/2022
Open INT 61894 10 TBA MARSIO, LI 3.00 0.00 28 0 08/22/2022 - 12/09/2022
Open KAY 61545 20 -M-W--- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 203 0 8078 10/17/2022 - 12/09/2022
Closed KAY 61553 21 --T---- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 204 1 8081 08/22/2022 - 12/09/2022
Closed LCC 61554 25 --T---- 8:00a-10:44a HASSARD, A 3.00 0.00 LC 137 7 8081 08/22/2022 - 12/09/2022
Open LCC 60003 26 -M-W--- 8:00a-10:44a HASSARD, A 3.00 0.00 LC 108 0 8078 10/17/2022 - 12/09/2022
Open PDC 61547 35 -M-W--- 8:00a-10:44a HASSARD, A 3.00 0.00 NLC 150 1 8078 10/17/2022 - 12/09/2022
Closed PDC 61555 36 --T---- 8:00a-10:44a HASSARD, A 3.00 0.00 NLC 149 5 8081 08/22/2022 - 12/09/2022
Open SCC 61548 40 -M-W--- 8:00a-10:44a HASSARD, A 3.00 0.00 LC 108 2 8078 10/17/2022 - 12/09/2022
Closed SCC 61556 41 --T---- 8:00a-10:44a HASSARD, A 3.00 0.00 LC 135 8 8081 08/22/2022 - 12/09/2022
Open SPE 61549 45 -M-W--- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 131 1 8078 10/17/2022 - 12/09/2022
Closed SPE 61557 46 --T---- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 134 1 8081 08/22/2022 - 12/09/2022
Open STJ 61550 50 -M-W--- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 2 0 8078 10/17/2022 - 12/09/2022
Closed STJ 61558 51 --T---- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 2 0 8081 08/22/2022 - 12/09/2022
Open WMC 61551 55 -M-W--- 8:00a-10:44a HASSARD, A 3.00 0.00 LC 107 5 8078 10/17/2022 - 12/09/2022
Open WMC 61559 56 --T---- 8:00a-10:44a HASSARD, A 3.00 0.00 LC 136 5 8081 08/22/2022 - 12/09/2022
Open WRV 61552 60 -M-W--- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 118 4 8078 10/17/2022 - 12/09/2022
Closed WRV 61560 61 --T---- 8:00a-10:44a HASSARD, A 3.00 0.00 CTR 119 2 8081 08/22/2022 - 12/09/2022
 
Current Option Settings
  Program     Session     Year  
UNDG FA 2022
Back to Class Schedule

LEGEND:
  • Campus/Center (CAMP column above)
  • Locations (BLDG column above)
  • - confirm class locations with Campus/Center -
    APAC = various sites in Apache CountyAC = Aspen Center, WMC
    HOPI = Hopi CenterADOB = Adobe Connect
    INT = Internet ClassBHSC = Blunk Health Sciences Center, LCC
    KAY = Kayenta CenterCHIN = Chinle
    LCC = Little Colorado Campus/WinslowCOS = Cosmetology, LCC & WMC
    NAVA = various sites in Navajo CountyCTR = Center
    PDC = Painted Desert Campus/HolbrookDILK = Dilkon, NAVA
    SAN = Sanders UnitFDEF = Ft Defiance, APAC
    SCC = Silver Creek Campus/Snowflake-TaylorGRWD = Greasewood, NAVA
    SPE = Springerville/Eagar CenterGW = Goldwater Building, WMC
    STJ = St Johns CenterLC, L = Learning Center
    WMC = White Mountain Campus/Show LowM = Modular Building
    WRV = Whiteriver Center MPB = Multi-Purpose Building
    MODL = Model Classroom
    PAC = Performing Arts Center, SCC
    PC = Ponderosa Center, WMC
    PINO = Pinon, NAVA
  • Days
  • RH = Ruby Hill Building, LCC
    RNRK = Round Rock, APAC
    R = ThursdaySDEL = Seba Dalkai, NAVA
    N = SundaySHON = Shonto
    SNC = Student Center, SCC
    TCC = Tiponi Community Center, PDC
    Back to Top