Section Schedule
SCHEDULE LEGEND
BIO181
GENERAL BIOLOGY I
Stat Camp Sectn Sec Reqmts Title Days Time Instructor Hours CrsFee Bldg Room Reg Lab Dates
Open HOPI 61739 11 -M----- 1:00p- 3:44p BERLYN, KA 4.00 40.00 CTR 109 0 8139 08/22/2022 - 12/09/2022
Open KAY 61740 21 -M----- 1:00p- 3:44p BERLYN, KA 4.00 40.00 CTR 203 1 8139 08/22/2022 - 12/09/2022
Open LCC 60102 05 --T---- 1:00p- 3:44p HEMPSEY, E 4.00 40.00 LC 109 18 0 08/22/2022 - 12/09/2022
----R-- 1:00p- 3:44p BHSC 119 08/22/2022 - 12/09/2022
Open LCC 61741 25 -M----- 1:00p- 3:44p BERLYN, KA 4.00 40.00 LC 108 1 8139 08/22/2022 - 12/09/2022
Open PDC 60109 30 --T-R-- 8:00a-10:44a BERLYN, KA 4.00 40.00 NLC 129 12 0 08/22/2022 - 12/09/2022
Open PDC 60110 35 -M----- 1:00p- 3:44p BERLYN, KA 4.00 40.00 NLC 150 0 8139 08/22/2022 - 12/09/2022
Open SCC 60104 15 -M----- 1:00p- 3:44p QIN, SHAN 4.00 40.00 LC 109 6 8102 08/22/2022 - 12/09/2022
Open SPE 61621 45 -M----- 1:00p- 3:44p QIN, SHAN 4.00 40.00 CTR 133 3 8102 08/22/2022 - 12/09/2022
Open STJ 61622 50 -M----- 1:00p- 3:44p QIN, SHAN 4.00 40.00 CTR MODL 0 8102 08/22/2022 - 12/09/2022
Open WMC 60103 10 -M----- 6:00p- 8:44p HOFFMAN, S 4.00 40.00 PC 101 15 0 08/22/2022 - 12/09/2022
---W--- 6:00p- 8:44p PC 105 08/22/2022 - 12/09/2022
Open WMC 60111 55 -M----- 6:00p- 8:44p HOFFMAN, S 4.00 40.00 PC 101 11 0 08/22/2022 - 12/09/2022
---W--- 1:00p- 3:44p PC 105 08/22/2022 - 12/09/2022
Open WMC 61623 57 -M----- 1:00p- 3:44p QIN, SHAN 4.00 40.00 AC 112 9 8102 08/22/2022 - 12/09/2022
Open WRV 61624 60 -M----- 1:00p- 3:44p QIN, SHAN 4.00 40.00 CTR 113 6 8102 08/22/2022 - 12/09/2022
 
Current Option Settings
  Program     Session     Year  
UNDG FA 2022
Back to Class Schedule

LEGEND:
  • Campus/Center (CAMP column above)
  • Locations (BLDG column above)
  • - confirm class locations with Campus/Center -
    APAC = various sites in Apache CountyAC = Aspen Center, WMC
    HOPI = Hopi CenterADOB = Adobe Connect
    INT = Internet ClassBHSC = Blunk Health Sciences Center, LCC
    KAY = Kayenta CenterCHIN = Chinle
    LCC = Little Colorado Campus/WinslowCOS = Cosmetology, LCC & WMC
    NAVA = various sites in Navajo CountyCTR = Center
    PDC = Painted Desert Campus/HolbrookDILK = Dilkon, NAVA
    SAN = Sanders UnitFDEF = Ft Defiance, APAC
    SCC = Silver Creek Campus/Snowflake-TaylorGRWD = Greasewood, NAVA
    SPE = Springerville/Eagar CenterGW = Goldwater Building, WMC
    STJ = St Johns CenterLC, L = Learning Center
    WMC = White Mountain Campus/Show LowM = Modular Building
    WRV = Whiteriver Center MPB = Multi-Purpose Building
    MODL = Model Classroom
    PAC = Performing Arts Center, SCC
    PC = Ponderosa Center, WMC
    PINO = Pinon, NAVA
  • Days
  • RH = Ruby Hill Building, LCC
    RNRK = Round Rock, APAC
    R = ThursdaySDEL = Seba Dalkai, NAVA
    N = SundaySHON = Shonto
    SNC = Student Center, SCC
    TCC = Tiponi Community Center, PDC
    Back to Top