Section Schedule
SCHEDULE LEGEND
CCP074
READ WRIT APPLIC III SOC STUDIES
Stat Camp Sectn Sec Reqmts Title Days Time Instructor Hours CrsFee Bldg Room Reg Lab Dates
Open HOPI 61360 13 -M-W--- 2:00p- 4:49p CREEK-R, R 3.00 0.00 CTR 117 0 8032 10/17/2022 - 12/09/2022
Open HOPI 60241 15 --T-R-- 4:45p- 6:14p JOHNSN, DA 3.00 0.00 CTR 117 0 8009 08/22/2022 - 12/09/2022
Open KAY 61293 21 --T-R-- 4:45p- 6:14p JOHNSN, DA 3.00 0.00 CTR 105 0 8009 08/22/2022 - 12/09/2022
Open KAY 61361 24 -M-W--- 2:00p- 4:49p CREEK-R, R 3.00 0.00 CTR 105 0 8032 10/17/2022 - 12/09/2022
Open LCC 61294 26 --T-R-- 4:45p- 6:14p JOHNSN, DA 3.00 0.00 LC 110 0 8009 08/22/2022 - 12/09/2022
Open LCC 61362 29 -M-W--- 2:00p- 4:49p CREEK-R, R 3.00 0.00 LC 110 4 8032 10/17/2022 - 12/09/2022
Open PDC 61295 35 --T-R-- 4:45p- 6:14p JOHNSN, DA 3.00 0.00 NLC 152 1 8009 08/22/2022 - 12/09/2022
Open PDC 61363 38 -M-W--- 2:00p- 4:49p CREEK-R, R 3.00 0.00 NLC 152 2 8032 10/17/2022 - 12/09/2022
Open SCC 61296 40 --T-R-- 4:45p- 6:14p JOHNSN, DA 3.00 0.00 LC 110 0 8009 08/22/2022 - 12/09/2022
Open SCC 61364 44 -M-W--- 2:00p- 4:49p CREEK-R, R 3.00 0.00 LC 110 1 8032 10/17/2022 - 12/09/2022
Open SPE 61297 45 --T-R-- 4:45p- 6:14p JOHNSN, DA 3.00 0.00 CTR 132 0 8009 08/22/2022 - 12/09/2022
Open SPE 61365 47 -M-W--- 2:00p- 4:49p CREEK-R, R 3.00 0.00 CTR 132 0 8032 10/17/2022 - 12/09/2022
Open STJ 61298 50 --T-R-- 4:45p- 6:14p JOHNSN, DA 3.00 0.00 CTR 3 0 8009 08/22/2022 - 12/09/2022
Open STJ 61366 53 -M-W--- 2:00p- 4:49p CREEK-R, R 3.00 0.00 CTR 3 0 8032 10/17/2022 - 12/09/2022
Open WMC 61299 55 --T-R-- 4:45p- 6:14p JOHNSN, DA 3.00 0.00 LC 109 1 8009 08/22/2022 - 12/09/2022
Open WMC 61367 58 -M-W--- 2:00p- 4:49p CREEK-R, R 3.00 0.00 LC 109 1 8032 10/17/2022 - 12/09/2022
Open WRV 61300 60 --T-R-- 4:45p- 6:14p JOHNSN, DA 3.00 0.00 CTR 1 8009 08/22/2022 - 12/09/2022
Open WRV 61368 63 -M-W--- 2:00p- 4:49p CREEK-R, R 3.00 0.00 MB1 0 8032 10/17/2022 - 12/09/2022
 
Current Option Settings
  Program     Session     Year  
UNDG FA 2022
Back to Class Schedule

LEGEND:
  • Campus/Center (CAMP column above)
  • Locations (BLDG column above)
  • - confirm class locations with Campus/Center -
    APAC = various sites in Apache CountyAC = Aspen Center, WMC
    HOPI = Hopi CenterADOB = Adobe Connect
    INT = Internet ClassBHSC = Blunk Health Sciences Center, LCC
    KAY = Kayenta CenterCHIN = Chinle
    LCC = Little Colorado Campus/WinslowCOS = Cosmetology, LCC & WMC
    NAVA = various sites in Navajo CountyCTR = Center
    PDC = Painted Desert Campus/HolbrookDILK = Dilkon, NAVA
    SAN = Sanders UnitFDEF = Ft Defiance, APAC
    SCC = Silver Creek Campus/Snowflake-TaylorGRWD = Greasewood, NAVA
    SPE = Springerville/Eagar CenterGW = Goldwater Building, WMC
    STJ = St Johns CenterLC, L = Learning Center
    WMC = White Mountain Campus/Show LowM = Modular Building
    WRV = Whiteriver Center MPB = Multi-Purpose Building
    MODL = Model Classroom
    PAC = Performing Arts Center, SCC
    PC = Ponderosa Center, WMC
    PINO = Pinon, NAVA
  • Days
  • RH = Ruby Hill Building, LCC
    RNRK = Round Rock, APAC
    R = ThursdaySDEL = Seba Dalkai, NAVA
    N = SundaySHON = Shonto
    SNC = Student Center, SCC
    TCC = Tiponi Community Center, PDC
    Back to Top