Section Schedule
SCHEDULE LEGEND
CCP078
MATH APPLICATIONS III
Stat Camp Sectn Sec Reqmts Title Days Time Instructor Hours CrsFee Bldg Room Reg Lab Dates
Open HOPI 61309 12 -M-W--- 11:00a- 1:49p HILL, ANTH 3.00 0.00 CTR 117 3 8013 08/22/2022 - 10/14/2022
Closed HOPI 60250 15 --T-R-- 8:00a- 9:29a HILL, ANTH 3.00 0.00 CTR 117 1 8012 08/22/2022 - 12/09/2022
Closed KAY 61301 21 --T-R-- 8:00a- 9:29a HILL, ANTH 3.00 0.00 CTR 105 2 8012 08/22/2022 - 12/09/2022
Open KAY 61310 22 -M-W--- 11:00a- 1:49p HILL, ANTH 3.00 0.00 CTR 105 1 8013 08/22/2022 - 10/14/2022
Closed LCC 61302 26 --T-R-- 8:00a- 9:29a HILL, ANTH 3.00 0.00 LC 110 2 8012 08/22/2022 - 12/09/2022
Open LCC 61311 27 -M-W--- 11:00a- 1:49p HILL, ANTH 3.00 0.00 LC 110 1 8013 08/22/2022 - 10/14/2022
Open PDC 60253 35 -M-W--- 11:00a- 1:49p HILL, ANTH 3.00 0.00 NLC 152 0 8013 08/22/2022 - 10/14/2022
Closed PDC 61303 36 --T-R-- 8:00a- 9:29a HILL, ANTH 3.00 0.00 NLC 152 2 8012 08/22/2022 - 12/09/2022
Closed SCC 61304 41 --T-R-- 8:00a- 9:29a HILL, ANTH 3.00 0.00 LC 110 4 8012 08/22/2022 - 12/09/2022
Open SCC 61312 42 -M-W--- 11:00a- 1:49p HILL, ANTH 3.00 0.00 LC 110 1 8013 08/22/2022 - 10/14/2022
Closed SPE 61305 46 --T-R-- 8:00a- 9:29a HILL, ANTH 3.00 0.00 CTR 132 1 8012 08/22/2022 - 12/09/2022
Open SPE 61313 47 -M-W--- 11:00a- 1:49p HILL, ANTH 3.00 0.00 CTR 132 0 8013 08/22/2022 - 10/14/2022
Closed STJ 61306 51 --T-R-- 8:00a- 9:29a HILL, ANTH 3.00 0.00 CTR 1 8012 08/22/2022 - 12/09/2022
Open STJ 61314 52 -M-W--- 11:00a- 1:49p HILL, ANTH 3.00 0.00 CTR 3 0 8013 08/22/2022 - 10/14/2022
Closed WMC 61307 56 --T-R-- 8:00a- 9:29a HILL, ANTH 3.00 0.00 LC 109 3 8012 08/22/2022 - 12/09/2022
Open WMC 61315 57 -M-W--- 11:00a- 1:49p HILL, ANTH 3.00 0.00 LC 109 3 8013 08/22/2022 - 10/14/2022
Closed WRV 61308 61 --T-R-- 8:00a- 9:29a HILL, ANTH 3.00 0.00 CTR 1 8012 08/22/2022 - 12/09/2022
Open WRV 61316 62 -M-W--- 11:00a- 1:49p HILL, ANTH 3.00 0.00 CTR 0 8013 08/22/2022 - 10/14/2022
 
Current Option Settings
  Program     Session     Year  
UNDG FA 2022
Back to Class Schedule

LEGEND:
  • Campus/Center (CAMP column above)
  • Locations (BLDG column above)
  • - confirm class locations with Campus/Center -
    APAC = various sites in Apache CountyAC = Aspen Center, WMC
    HOPI = Hopi CenterADOB = Adobe Connect
    INT = Internet ClassBHSC = Blunk Health Sciences Center, LCC
    KAY = Kayenta CenterCHIN = Chinle
    LCC = Little Colorado Campus/WinslowCOS = Cosmetology, LCC & WMC
    NAVA = various sites in Navajo CountyCTR = Center
    PDC = Painted Desert Campus/HolbrookDILK = Dilkon, NAVA
    SAN = Sanders UnitFDEF = Ft Defiance, APAC
    SCC = Silver Creek Campus/Snowflake-TaylorGRWD = Greasewood, NAVA
    SPE = Springerville/Eagar CenterGW = Goldwater Building, WMC
    STJ = St Johns CenterLC, L = Learning Center
    WMC = White Mountain Campus/Show LowM = Modular Building
    WRV = Whiteriver Center MPB = Multi-Purpose Building
    MODL = Model Classroom
    PAC = Performing Arts Center, SCC
    PC = Ponderosa Center, WMC
    PINO = Pinon, NAVA
  • Days
  • RH = Ruby Hill Building, LCC
    RNRK = Round Rock, APAC
    R = ThursdaySDEL = Seba Dalkai, NAVA
    N = SundaySHON = Shonto
    SNC = Student Center, SCC
    TCC = Tiponi Community Center, PDC
    Back to Top