Section Schedule
SCHEDULE LEGEND
ENL101
COLLEGE COMPOSITION I
Stat Camp Sectn Sec Reqmts Title Days Time Instructor Hours CrsFee Bldg Room Reg Lab Dates
Closed HOPI 60642 03 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR 125 0 8062 08/22/2022 - 12/09/2022
Closed HOPI 61802 10 -M-W--- 8:00a-10:44a SCHAECH, I 3.00 0.00 CTR 109 0 8044 08/22/2022 - 10/14/2022
Open HOPI 60649 12 ----R-- 1:00p- 3:44p OLINT, ELI 3.00 0.00 CTR 125 1 8124 08/22/2022 - 12/09/2022
Open HOPI 60650 13 ---W--- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR 125 1 8140 08/22/2022 - 12/09/2022
Open INT 60652 15 TBA SANTILL, G 3.00 0.00 23 0 08/22/2022 - 12/09/2022
Open INT 61936 17 TBA SANTILL, G 3.00 0.00 16 0 08/22/2022 - 12/09/2022
Closed INT 60660 45 TBA SCHAECH, I 3.00 0.00 20 0 08/22/2022 - 12/09/2022
Closed KAY 60643 04 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR 102 1 8062 08/22/2022 - 12/09/2022
Closed KAY 61803 20 -M-W--- 8:00a-10:44a SCHAECH, I 3.00 0.00 CTR 203 1 8044 08/22/2022 - 10/14/2022
Open KAY 61706 21 ----R-- 1:00p- 3:44p OLINT, ELI 3.00 0.00 CTR 102 1 8124 08/22/2022 - 12/09/2022
Open KAY 61746 22 ---W--- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR 102 1 8140 08/22/2022 - 12/09/2022
Closed LCC 61804 25 -M-W--- 8:00a-10:44a SCHAECH, I 3.00 0.00 LC 108 1 8044 08/22/2022 - 10/14/2022
Open LCC 61707 26 ----R-- 1:00p- 3:44p OLINT, ELI 3.00 0.00 LC 138 0 8124 08/22/2022 - 12/09/2022
Closed LCC 61742 27 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 LC 138 3 8062 08/22/2022 - 12/09/2022
Open LCC 61747 28 ---W--- 6:00p- 8:44p JONES, RYA 3.00 0.00 LC 138 1 8140 08/22/2022 - 12/09/2022
Closed PDC 61805 34 -M-W--- 8:00a-10:44a SCHAECH, I 3.00 0.00 NLC 150 5 8044 08/22/2022 - 10/14/2022
Open PDC 61708 35 ----R-- 1:00p- 3:44p OLINT, ELI 3.00 0.00 NLC 151 7 8124 08/22/2022 - 12/09/2022
Open PDC 61743 36 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 NLC 151 2 8062 08/22/2022 - 12/09/2022
Open PDC 61748 37 ---W--- 6:00p- 8:44p JONES, RYA 3.00 0.00 NLC 151 7 8140 08/22/2022 - 12/09/2022
Stat Camp Sectn Sec Reqmts Title Days Time Instructor Hours CrsFee Bldg Room Reg Lab Dates
Closed SCC 61806 39 -M-W--- 8:00a-10:44a SCHAECH, I 3.00 0.00 LC 108 5 8044 08/22/2022 - 10/14/2022
Open SCC 60659 40 --T---- 6:00p- 8:44p RUFFELL, N 3.00 0.00 LC 133 11 0 08/22/2022 - 12/09/2022
Open SCC 61709 41 ----R-- 1:00p- 3:44p OLINT, ELI 3.00 0.00 LC 136 2 8124 08/22/2022 - 12/09/2022
Closed SCC 61744 42 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 LC 136 1 8062 08/22/2022 - 12/09/2022
Open SCC 61749 43 ---W--- 6:00p- 8:44p JONES, RYA 3.00 0.00 LC 136 1 8140 08/22/2022 - 12/09/2022
Closed SPE 60644 05 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR 141 7 8062 08/22/2022 - 12/09/2022
Closed SPE 61807 44 -M-W--- 8:00a-10:44a SCHAECH, I 3.00 0.00 CTR 131 0 8044 08/22/2022 - 10/14/2022
Open SPE 61710 46 ----R-- 1:00p- 3:44p OLINT, ELI 3.00 0.00 CTR 141 0 8124 08/22/2022 - 12/09/2022
Open SPE 61750 47 ---W--- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR 141 1 8140 08/22/2022 - 12/09/2022
Closed STJ 60640 01 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR AUDI 2 8062 08/22/2022 - 12/09/2022
Closed STJ 61808 48 -M-W--- 8:00a-10:44a SCHAECH, I 3.00 0.00 CTR 2 0 8044 08/22/2022 - 10/14/2022
Open STJ 61711 50 ----R-- 1:00p- 3:44p OLINT, ELI 3.00 0.00 CTR AUDI 0 8124 08/22/2022 - 12/09/2022
Open STJ 61751 54 ---W--- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR AUDI 0 8140 08/22/2022 - 12/09/2022
Open WMC 61801 07 ---W--- 6:00p- 8:44p ORR, RYAN 3.00 0.00 AC 111 14 0 08/22/2022 - 12/09/2022
Closed WMC 61809 55 -M-W--- 8:00a-10:44a SCHAECH, I 3.00 0.00 LC 107 3 8044 08/22/2022 - 10/14/2022
Open WMC 61712 56 ----R-- 1:00p- 3:44p OLINT, ELI 3.00 0.00 AC 109 10 8124 08/22/2022 - 12/09/2022
Closed WMC 61745 57 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 AC 109 6 8062 08/22/2022 - 12/09/2022
Open WMC 61752 58 ---W--- 6:00p- 8:44p JONES, RYA 3.00 0.00 AC 109 2 8140 08/22/2022 - 12/09/2022
Closed WRV 60645 06 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR 112 3 8062 08/22/2022 - 12/09/2022
Open WRV 61713 60 ----R-- 1:00p- 3:44p OLINT, ELI 3.00 0.00 CTR 112 2 8124 08/22/2022 - 12/09/2022
Stat Camp Sectn Sec Reqmts Title Days Time Instructor Hours CrsFee Bldg Room Reg Lab Dates
Open WRV 61753 61 ---W--- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR 112 5 8140 08/22/2022 - 12/09/2022
Closed WRV 61810 65 -M-W--- 8:00a-10:44a SCHAECH, I 3.00 0.00 CTR 118 3 8044 08/22/2022 - 10/14/2022
Closed WRV 61988 66 -M----- 6:00p- 8:44p JONES, RYA 3.00 0.00 CTR 113 4 8062 08/22/2022 - 12/09/2022
 
Current Option Settings
  Program     Session     Year  
UNDG FA 2022
Back to Class Schedule

LEGEND:
  • Campus/Center (CAMP column above)
  • Locations (BLDG column above)
  • - confirm class locations with Campus/Center -
    APAC = various sites in Apache CountyAC = Aspen Center, WMC
    HOPI = Hopi CenterADOB = Adobe Connect
    INT = Internet ClassBHSC = Blunk Health Sciences Center, LCC
    KAY = Kayenta CenterCHIN = Chinle
    LCC = Little Colorado Campus/WinslowCOS = Cosmetology, LCC & WMC
    NAVA = various sites in Navajo CountyCTR = Center
    PDC = Painted Desert Campus/HolbrookDILK = Dilkon, NAVA
    SAN = Sanders UnitFDEF = Ft Defiance, APAC
    SCC = Silver Creek Campus/Snowflake-TaylorGRWD = Greasewood, NAVA
    SPE = Springerville/Eagar CenterGW = Goldwater Building, WMC
    STJ = St Johns CenterLC, L = Learning Center
    WMC = White Mountain Campus/Show LowM = Modular Building
    WRV = Whiteriver Center MPB = Multi-Purpose Building
    MODL = Model Classroom
    PAC = Performing Arts Center, SCC
    PC = Ponderosa Center, WMC
    PINO = Pinon, NAVA
  • Days
  • RH = Ruby Hill Building, LCC
    RNRK = Round Rock, APAC
    R = ThursdaySDEL = Seba Dalkai, NAVA
    N = SundaySHON = Shonto
    SNC = Student Center, SCC
    TCC = Tiponi Community Center, PDC
    Back to Top