Section Schedule
SCHEDULE LEGEND
MAT109
ALGEBRA I: INTRODUCTORY
Stat Camp Sectn Sec Reqmts Title Days Time Instructor Hours CrsFee Bldg Room Reg Lab Dates
Closed HOPI 61431 10 -M-W--- 11:00a-12:19p GIL, JAMES 3.00 0.00 CTR 125 0 8051 08/22/2022 - 12/09/2022
Open INT 60866 11 -M----- 5:00p- 7:44p DEPUTEE, S 3.00 0.00 15 0 08/22/2022 - 12/09/2022
Open INT 60867 12 --T-R-- 11:00a-12:49p SIMMONS, S 3.00 0.00 6 0 08/22/2022 - 12/09/2022
Open INT 60868 16 -M-W--- 5:30p- 6:59p BHATT, HAR 3.00 0.00 14 0 08/22/2022 - 12/09/2022
Open INT 60870 25 TBA BHATT, HAR 3.00 0.00 18 0 08/22/2022 - 12/09/2022
Closed KAY 61432 20 -M-W--- 11:00a-12:19p GIL, JAMES 3.00 0.00 CTR 102 0 8051 08/22/2022 - 12/09/2022
Closed LCC 61433 26 -M-W--- 11:00a-12:19p GIL, JAMES 3.00 0.00 LC 138 5 8051 08/22/2022 - 12/09/2022
Closed PDC 61434 35 -M-W--- 11:00a-12:19p GIL, JAMES 3.00 0.00 NLC 151 4 8051 08/22/2022 - 12/09/2022
Open SCC 61435 40 -M-W--- 11:00a-12:19p GIL, JAMES 3.00 0.00 LC 136 2 8051 08/22/2022 - 12/09/2022
Closed SPE 61436 45 -M-W--- 11:00a-12:19p GIL, JAMES 3.00 0.00 CTR 141 2 8051 08/22/2022 - 12/09/2022
Closed STJ 61437 50 -M-W--- 11:00a-12:19p GIL, JAMES 3.00 0.00 CTR AUDI 0 8051 08/22/2022 - 12/09/2022
Closed WMC 61438 55 -M-W--- 11:00a-12:19p GIL, JAMES 3.00 0.00 AC 109 5 8051 08/22/2022 - 12/09/2022
Open WRV 61439 60 -M-W--- 11:00a-12:19p GIL, JAMES 3.00 0.00 CTR 112 0 8051 08/22/2022 - 12/09/2022
 
Current Option Settings
  Program     Session     Year  
UNDG FA 2022
Back to Class Schedule

LEGEND:
  • Campus/Center (CAMP column above)
  • Locations (BLDG column above)
  • - confirm class locations with Campus/Center -
    APAC = various sites in Apache CountyAC = Aspen Center, WMC
    HOPI = Hopi CenterADOB = Adobe Connect
    INT = Internet ClassBHSC = Blunk Health Sciences Center, LCC
    KAY = Kayenta CenterCHIN = Chinle
    LCC = Little Colorado Campus/WinslowCOS = Cosmetology, LCC & WMC
    NAVA = various sites in Navajo CountyCTR = Center
    PDC = Painted Desert Campus/HolbrookDILK = Dilkon, NAVA
    SAN = Sanders UnitFDEF = Ft Defiance, APAC
    SCC = Silver Creek Campus/Snowflake-TaylorGRWD = Greasewood, NAVA
    SPE = Springerville/Eagar CenterGW = Goldwater Building, WMC
    STJ = St Johns CenterLC, L = Learning Center
    WMC = White Mountain Campus/Show LowM = Modular Building
    WRV = Whiteriver Center MPB = Multi-Purpose Building
    MODL = Model Classroom
    PAC = Performing Arts Center, SCC
    PC = Ponderosa Center, WMC
    PINO = Pinon, NAVA
  • Days
  • RH = Ruby Hill Building, LCC
    RNRK = Round Rock, APAC
    R = ThursdaySDEL = Seba Dalkai, NAVA
    N = SundaySHON = Shonto
    SNC = Student Center, SCC
    TCC = Tiponi Community Center, PDC
    Back to Top